Duration
Durations are represented as integers with a time unit suffix.
Supported time units are:
Time Unit | Identifier | Calculation |
---|---|---|
Second | s | 1s |
Minute | m | 60s |
Hour | h | 60m |
Day | d | 24h |
Week | w | 7d |
Example​
# 1 second
1s
# 3 minutes
3m
# 1 hour
1h
Durations are represented as integers with a time unit suffix.
Supported time units are:
Time Unit | Identifier | Calculation |
---|---|---|
Second | s | 1s |
Minute | m | 60s |
Hour | h | 60m |
Day | d | 24h |
Week | w | 7d |
# 1 second
1s
# 3 minutes
3m
# 1 hour
1h